Groups & Services | Address | Email Address | Phone Number |
---|---|---|---|
Coast Guard | Fleischer Street | fc.vf22@coastguard.com.au | 5156 0106 |
Gippsland Water Police | Slip Road | 5156 7462 | |
Gippsland Ports | Slip Road | 5156 6352 |
|
Emergencies (Police, Fire, Ambulance) | 000 | ||
Paynesville Taxi Service | 5152 6161 | ||
Paynesville Bus Line | 0418 516 | ||
Paynesville Neighbourhood Centre | 55 The Esplanade | 5156 0214 | |
The Men’s Shed | located behind the RSL | 0403 956 267 | |
Paynesville Lions’ Club | paynesvillelions@gmail.com | 0400 983 349 | |
Medical Centre | 5156 7243 | ||
Paynesville Library | 55 The Esplanade | 5153 9500 | |
Gippsland Lakes Yacht Club | glyc@sailglyc.com | ||
Koala Island Foundation Inc | koalaislandfoundation@gmail.com | ||
Koalas of Raymond Island | sarobinson13@bigpond.com | ||
Paynesville Bowling Club Inc | paynesvillebowls@bigpond.com | ||
Paynesville CFA | paynesville.sec@members.cfa.vic.gov.au | ||
Paynesville Community Craft Centre | secpccc@outlook.com | 51567479 | |
Paynesville CWA | cdurdu@bigpond.net.au | 0428 456 267 | |
Paynesville Landcare Coastcare Group | scwt3880@gmail.com | ||
Paynesville Opp Shop | pv.oppshop@outlook.com | ||
Paynesville Probus | paynesvilleprobus@gmail.com | ||
Paynesville Tennis Club Inc | paynesvilletennisclub@gmail.com | ||
Paynesville Classic Boat Rally | paynesvilleclassic@gmail.com | ||
Paynesville Football Netball Club | gullsfnc@gmail.com | ||
Kingfisher DragonBoat Club | kingfisherdbclub@gmail.com | 0407 846 779 | |
Paynesville Sea Scouts | seascouts3880@gmail.com | ||
Friends of Paynesville Library | fopl2014@gmail.com | ||
Paynesville Maritime Museum | enquire@pmm.org.au | ||
Paynesville Motor Cruiser Club | paynesvillemcc@bigpond.com | ||
Raymond Island Landcare Group | j.k.mooney@live.com | ||
Raymond Island Community Association | rica@netspace.net.au | ||
Paynesville RSL | rslpville@gmail.com | ||
Paynesville Cricket Club | paynesvillecricketclub@hotmail.com | ||
The Abbey Raymond Island | abbey@gippsanglican.org.au | ||
St Patrick’s Catholic Church | Cnr. King Street & Toonalook Pde, Paynesville | 5152 2942 | |
Paynesville Community Church | Paynesville RSL, Main Street, Paynesville | ||
Paynesville Uniting Church | Cnr. King St. & Langford Pde, Paynesville | ||
Anglican Church of St Peter by the Lake | 35 Newlands Drive, Paynesville | 5156 7966 | |
Living Waters Christian Community Church | Cnr Paynesville Road & Vaughan St, Paynesville | livingwaterschurch3880@gmail.com | 0418 170 027 |
Groups & Services | Address | Email Address | Phone Number |
---|---|---|---|
Beadle Real Estate | wendy@beadlerealestate.com.au | 0467 032 010 | |
Clasiqe Computers | 29 The Esplanade | 5156 6448 | |
Encore Living | 91 Coast Ave, Paynesville | 0499 410 555 | |
Hills Marine and Leisure | 77 The Esplanade | 5156 0012 | |
King & Heath | 63 The Esplanade | 5156 6766 | |
Koalas of Raymond Island | KoalasofRaymondIsland@gmail.com | 0438 588 642 |
|
LJ Hooker | 25A The Esplanade | 5156 6166 |
|
Marine Mammal Foundation | www.marinemammal.org.au | ||
Palm Lake Resort | 1800 960 943 | ||
Paynesville Automotive | 14 Paynesville Road | 5156 7775 | |
Paynesville & District Community Bank | 61 The Esplanade | 5156 6655 | |
Paynesville Joinery | 29 Slip Road Paynesville | 5156 6065 | |
Paynesville Laundrette | 27 The Esplanade | ||
Paynesville Neighbourhood Centre | 55 The Esplanade | 5156 0214 |
|
Paynesville Opportunity Shop | 8 Wellington Street | 0419 316 726 |
|
Paynesville Pharmacy | 65 The Esplanade | 5156 6671 |
|
Sleek Hair Design | 25B The Esplanade | 5156 6016 | |
Woodridge Plumbing | info@woodridgeplumbing.com.au | 0419 528 411 |
Groups & Services | Address | Email Address | Phone Number |
---|---|---|---|
Beachside Loft | Waterfront B&B Cnr Bay & Boatramp Roads, Eagle Point | 0409 566 345 | |
Captains Cove | 19 Mitchell Street | 5156 7223 | |
Gippsland Lakes Escapes | 87 The Esplanade | 5156 0432 | |
La Riva | 95 Mathiesons Rd, Eagle Point | 0418 392 753 | |
Mariners Cove | Cnr The Esplanade & Victoria Street | 5156 7444 | |
Paynesville Holiday | Park 4-14 Gilsenan Street | 5156 6342 | |
Swan Cove at Raymond Island | 390 Centre Road, Raymond Island | 0438 526 933 | |
The Abbey Raymond Island | 1 First Parade, Raymond Island | 5156 6580 |
|
Waterfront Retreat | Wattle Point 200 Wattle Point Road, Forge Creek | 5157 7517 |
Groups & Services | Address | Email Address | Phone Number |
---|---|---|---|
Gippsland Ports | Slip Road | 5156 6352 | |
Gippsland Water Police | Slip Road | 5156 7462 |
|
Paynesville Boatyard | Slip Road | 5156 6352 | |
Unique Sails | 19 Gilsenan Street | 0411 743 602 |
|
Webster Marine | 19 Newlands Drive | 0427 566 700 |
Groups & Services | Address | Email Address | Phone Number |
---|---|---|---|
Ferry Café | 85C The Esplanade | 5156 6993 |
|
Paintsville Art Café | 1/31 Esplanade | 0417 399 091 | |
Paynesville Hotel | 75 Esplanade | 5156 6442 | |
Paynesville Wine Bar | 1/85 The Esplanade | 5156 1395 | |
Pier 70 | 70 Esplanade | 5156 1199 | |
Sardine Dining | 69 The Esplanade | 5156 7135 | |
Tham Dynasty | 17 The Esplanade | 5156 7188 | |
Three double8zero | 11-13 The Esplanade | 5156 6747 | |
Waterview Bakery | 67B The Esplanade | 5156 7811 |
Groups & Services | Address | Email Address | Phone Number |
---|---|---|---|
Bairnsdale Golf Club | Paynesville Road, Eagle Point | 5156 6252 | |
Bulls Cruisers | 54 Slip Road | 5156 1200 | |
Gippsland Lakes Yacht Club | 12 The Esplanade | 5156 6864 | |
H2O Tours & Adventures Progress Jetty | 0419 321 225 |
||
Paynesville Bowling Club | Main Road | 5156 6278 |
|
Paynesville Community Craft Centre | Cnr The Esplanade & Sunset Drive | 5156 7479 | |
Raymond Island Koala Trail | Raymond Island | 0493 553 913 | |
Ride the Koalas | Raymond Island | 0491 039 723 |
© 2024 All Rights Reserved. Paynesville Business And Tourism Association Website Design by Imagine Digital Marketing.